Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
8943 | 14.3.3 ETA, Rheum. Arthritis | https://www.shermanabrams.com/?p=91422 | 14.3.3n Protein ETA | 8943 14.3.3 ETA, Rheum. Arthritis 14.3.3n Protein ETA |
3429 | 17-Ketosteroids, 24 Hour Urine | https://www.shermanabrams.com/?p=91424 | 17 KETO | 3429 17-Ketosteroids, 24 Hour Urine 17 KETO |
90530 | 2-Hydroxymidazolam | https://www.shermanabrams.com/?p=91426 | Udt 2 Hyd | 90530 2-Hydroxymidazolam Udt 2 Hyd |
90249 | 30039 - ALPHA-1,3-GALACTOSE IgE | https://www.shermanabrams.com/?p=91427 | ALPHA_GAL IgE_SR | 90249 30039 - ALPHA-1,3-GALACTOSE IgE ALPHA_GAL IgE_SR |
1730 | 5-Hydroxyindoleacetic Acid, 24 Hr Urine | https://www.shermanabrams.com/?p=91430 | Serotonin_24 hr_U | 1730 5-Hydroxyindoleacetic Acid, 24 Hr Urine Serotonin_24 hr_U |
90661 | 6-Acetylmorphine | https://www.shermanabrams.com/?p=91431 | 6-Actlm_Scrn | 90661 6-Acetylmorphine 6-Actlm_Scrn |
90535 | 6mam (Heroin Metabolites) | https://www.shermanabrams.com/?p=91434 | Udt 6 Mam | 90535 6mam (Heroin Metabolites) Udt 6 Mam |
90684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91435 | 6-MAM_U | 90684 6-MAM (Heroin) 6-MAM_U |
91684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91436 | 6-MAM_S | 91684 6-MAM (Heroin) 6-MAM_S |
90708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91437 | 7-Amino_U | 90708 7-AminoClonazepam 7-Amino_U |
91708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91438 | 7-Amino_S | 91708 7-AminoClonazepam 7-Amino_S |
90528 | 7-Aminoclonazepam | https://www.shermanabrams.com/?p=91439 | Udt 7 Amin | 90528 7-Aminoclonazepam Udt 7 Amin |
90759 | 7-Hydroxymitragynine | https://www.shermanabrams.com/?p=91440 | 7-Hdrxymt_U | 90759 7-Hydroxymitragynine 7-Hdrxymt_U |
1111 | Abscess/Discharge Culture | https://www.shermanabrams.com/?p=91447 | Ab/Dis Cul | 1111 Abscess/Discharge Culture Ab/Dis Cul |
90536 | Acetyl Fentanyl | https://www.shermanabrams.com/?p=91451 | Udt Acetyl | 90536 Acetyl Fentanyl Udt Acetyl |
100039 | Acetylcholine Rec Binding Ab, Serum | https://www.shermanabrams.com/?p=91452 | Achr Bi Ab | 100039 Acetylcholine Rec Binding Ab, Serum Achr Bi Ab |
4503 | Acetylcholine Receptor Blocking Ab | https://www.shermanabrams.com/?p=91453 | Acety Rece | 4503 Acetylcholine Receptor Blocking Ab Acety Rece |
100036 | Acetylcholine Receptor Modulating Antibodies | https://www.shermanabrams.com/?p=91454 | Achr M Ab | 100036 Acetylcholine Receptor Modulating Antibodies Achr M Ab |
451 | ACTH Stimulation Panel For Adrenal Insufficiency | https://www.shermanabrams.com/?p=91458 | Acths | 451 ACTH Stimulation Panel For Adrenal Insufficiency Acths |
10051 | Activated Protein C Resistance | https://www.shermanabrams.com/?p=91461 | Actprocres | 10051 Activated Protein C Resistance Actprocres |
1791 | Acylcarnitine Profile, Quantitative, Plasma | https://www.shermanabrams.com/?p=91462 | Acylcarnitine_P_LC | 1791 Acylcarnitine Profile, Quantitative, Plasma Acylcarnitine_P_LC |
904 | Adiponectin | https://www.shermanabrams.com/?p=91465 | Adiponectin_LC | 904 Adiponectin Adiponectin_LC |
316 | Alanine Aminotransferase (ALT) | https://www.shermanabrams.com/?p=91473 | ALT (SGPT) | 316 Alanine Aminotransferase (ALT) ALT (SGPT) |
312 | Albumin | https://www.shermanabrams.com/?p=91474 | ALB | 312 Albumin ALB |
362 | Albumin | https://www.shermanabrams.com/?p=91475 | ALB | 362 Albumin ALB |
Comprehensive Metabolic Panel
Alternate Name: CMP
| Blood Chemistry Panel: Chem 14, SMA 14
SAL Code:
252
CPT:
80053
Loinc:
24323-8
Turn Around Time:
1 Day
Setup:
Daily
Department:
Chemistry
Performing Laboratory:
Sherman Abrams Laboratory
Methodology:
See individual tests.
Specimen Requirements:
Primary Tube:
SST
Primary Substance:
Serum
Temperature
Period
Stable Ambient:
3 Days
Stable Fridge:
5 Days
Stable Frozen:
30 Days
Rejection Criteria:
Gross hemolysis; improper labeling; EDTA or other contamination.
Clinical Info:
The CMP or comprehensive metabolic panel is a very commonly ordered laboratory test. This test is a profile with 14 components that includes direct analytes and some ratios and other calculations. The test is designed to determine a patients overall general health status and to screen for; or diagnose a variety of conditions and diseases. Abnormal results in any of the components of this profile may warrant additional testing and investigation.
Additional Information:
The comprehensive metabolic panel (CMP) is used as a broad screening tool to evaluate the health of your patient and to screen for conditions such as diabetes, liver disease, and kidney disease among other possible conditions. The CMP may also be ordered to monitor patients with known conditions, such as high blood pressure (hypertension), and to monitor treatment with specific medications that may affect kidney or liver function and overall chemistry or metabolism.
Sample Collection:
A fasting specimen is requested to obtain a valid fasting glucose. Keep the tube sealed to prevent any shifts in sample carbon dioxide (Co2) levels.
Collect patient samples using standard phlebotomy techniques. Click here for additional collection instructions.
Test Limitations:
Delayed separation of serum/plasma from cells may cause inaccurate results. Prolonged exposure of serum/plasma to blood cells may cause glucose levels to go down and potassium levels to go up.
Specimen Handling Instructions:
Maintain at ambient temperature; or refrigerated if more than 12 hours. Avoid exposure to heat or freezing temperatures.
Test Information:
Components:
Component Name | CPT | Loinc |
A/G Ratio | 1759-0 | Alanine Aminotransferase (ALT) | 84460 | 1744-2 | Albumin | 82040 | 1751-7 | Alkaline Phosphatase | 84075 | 6768-6 | Aspartate Aminotransferase (AST) | 84450 | 88112-8 | Bilirubin, Total | 82247 | 1975-2 | BUN/Creatinine Ratio | 3097-3 | Calcium | 82310 | 17861-6 | Carbon Dioxide | 82374 | 2028-9 | Chloride | 82435 | 2075-0 | Creatinine | 82565 | 2160-0 | eGFR (CKD-Epi Equation) | 98979-8 | Globulin | 10834-0 | Glucose | 82947 | 2345-7 | Hemolysis | - | Icterus | - | Lipemia | - | Potassium | 84132 | 2823-3 | Sodium | 84295 | 2951-2 | Total Protein | 84155 | 2885-2 | Urea Nitrogen (BUN) | 84520 | 3094-0 |