| Sal Test Code | Name | Alternate Names | Search | |
|---|---|---|---|---|
| 8943 | 14.3.3 ETA, Rheum. Arthritis | https://www.shermanabrams.com/?p=91422 | 14.3.3n Protein ETA | 8943 14.3.3 ETA, Rheum. Arthritis 14.3.3n Protein ETA |
| 3429 | 17-Ketosteroids, 24 Hour Urine | https://www.shermanabrams.com/?p=91424 | 17 KETO | 3429 17-Ketosteroids, 24 Hour Urine 17 KETO |
| 90530 | 2-Hydroxymidazolam | https://www.shermanabrams.com/?p=91426 | Udt 2 Hyd | 90530 2-Hydroxymidazolam Udt 2 Hyd |
| 90249 | 30039 - ALPHA-1,3-GALACTOSE IgE | https://www.shermanabrams.com/?p=91427 | ALPHA_GAL IgE_SR | 90249 30039 - ALPHA-1,3-GALACTOSE IgE ALPHA_GAL IgE_SR |
| 1730 | 5-Hydroxyindoleacetic Acid, 24 Hr Urine | https://www.shermanabrams.com/?p=91430 | Serotonin_24 hr_U | 1730 5-Hydroxyindoleacetic Acid, 24 Hr Urine Serotonin_24 hr_U |
| 90661 | 6-Acetylmorphine | https://www.shermanabrams.com/?p=91431 | 6-Actlm_Scrn | 90661 6-Acetylmorphine 6-Actlm_Scrn |
| 90535 | 6mam (Heroin Metabolites) | https://www.shermanabrams.com/?p=91434 | Udt 6 Mam | 90535 6mam (Heroin Metabolites) Udt 6 Mam |
| 90684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91435 | 6-MAM_U | 90684 6-MAM (Heroin) 6-MAM_U |
| 91684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91436 | 6-MAM_S | 91684 6-MAM (Heroin) 6-MAM_S |
| 90708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91437 | 7-Amino_U | 90708 7-AminoClonazepam 7-Amino_U |
| 91708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91438 | 7-Amino_S | 91708 7-AminoClonazepam 7-Amino_S |
| 90528 | 7-Aminoclonazepam | https://www.shermanabrams.com/?p=91439 | Udt 7 Amin | 90528 7-Aminoclonazepam Udt 7 Amin |
| 90759 | 7-Hydroxymitragynine | https://www.shermanabrams.com/?p=91440 | 7-Hdrxymt_U | 90759 7-Hydroxymitragynine 7-Hdrxymt_U |
| 1111 | Abscess/Discharge Culture | https://www.shermanabrams.com/?p=91447 | Ab/Dis Cul | 1111 Abscess/Discharge Culture Ab/Dis Cul |
| 90536 | Acetyl Fentanyl | https://www.shermanabrams.com/?p=91451 | Udt Acetyl | 90536 Acetyl Fentanyl Udt Acetyl |
| 100039 | Acetylcholine Rec Binding Ab, Serum | https://www.shermanabrams.com/?p=91452 | Achr Bi Ab | 100039 Acetylcholine Rec Binding Ab, Serum Achr Bi Ab |
| 4503 | Acetylcholine Receptor Blocking Ab | https://www.shermanabrams.com/?p=91453 | Acety Rece | 4503 Acetylcholine Receptor Blocking Ab Acety Rece |
| 100036 | Acetylcholine Receptor Modulating Antibodies | https://www.shermanabrams.com/?p=91454 | Achr M Ab | 100036 Acetylcholine Receptor Modulating Antibodies Achr M Ab |
| 451 | ACTH Stimulation Panel For Adrenal Insufficiency | https://www.shermanabrams.com/?p=91458 | Acths | 451 ACTH Stimulation Panel For Adrenal Insufficiency Acths |
| 10051 | Activated Protein C Resistance | https://www.shermanabrams.com/?p=91461 | Actprocres | 10051 Activated Protein C Resistance Actprocres |
| 316 | Alanine Aminotransferase (ALT) | https://www.shermanabrams.com/?p=91473 | ALT (SGPT) | 316 Alanine Aminotransferase (ALT) ALT (SGPT) |
| 312 | Albumin | https://www.shermanabrams.com/?p=91474 | ALB | 312 Albumin ALB |
| 362 | Albumin | https://www.shermanabrams.com/?p=91475 | ALB | 362 Albumin ALB |
| 90160 | Albumin Creatinine Ratio Urine | https://www.shermanabrams.com/?p=91476 | Ua A/C Rat | 90160 Albumin Creatinine Ratio Urine Ua A/C Rat |
| 324 | Albumin Post | https://www.shermanabrams.com/?p=91477 | ALB POST | 324 Albumin Post ALB POST |
Hepatitis C Virus (HCV) Quantitative RNA PCR
Alternate Name: HCV PCR_Roche
SAL Code:
896
CPT:
87522
Loinc:
11011-4
Setup:
Mondays, Wednesdays, and Fridays
Department:
Hepatitis C
Methodology:
Polymerase Chain Reaction (RT-PCR)
Specimen Requirements:
Primary Tube:
SST
Primary Substance:
Serum
Rejection Criteria:
REJECTION CRITERIA:
Samples will be rejected if improperly labeled, grossly hemolyzed, lipemic, clotted or contaminated. Improper or expired collection containers , improper storage and transport, insufficient volume (less than 650 µL), leaking, unsealed, or broken containers will also be rejected.
Clinical Info:
CLINICAL INFO:
The cobas® HCV Quant PCR test is a fully automated, quantitative nucleic acid amplification assay performed on the cobas® 6800/8800 systems to detect and quantify HCV RNA in human EDTA plasma or serum. It serves as a diagnostic tool to confirm active infection in specimens that reflex following a reactive antibody immunoassay, and as a monitoring tool to measure viral load at baseline, during, and after antiviral therapy to assess sustained virologic response (SVR).
Sample Collection:
SPECIMEN COLLECTION:
Collect patient samples using a BD Vacutainer® SST™ Serum Separation Tube, allowing it to clot for 30 minutes before centrifuging for 10 to 15 minutes to isolate the serum. Alternatively, collect whole blood into a BD Vacutainer® PPT™ Plasma Preparation Tube and centrifuge within two hours to create a secure gel barrier that isolates undiluted K2EDTA plasma for molecular PCR diagnostic test.
Test Limitations:
TEST LIMITATIONS:
The Cobas® HCV test has been validated for use only with the reagents and controls specified for this procedure on the cobas® 6800/8800 System. Accurate and reliable results depend on proper specimen collection, storage, and handling. This assay is validated exclusively for EDTA plasma and serum collected from whole blood in SST™ Serum Separation Tubes, BD Vacutainer® PPT™ Plasma Preparation Tubes for Molecular Diagnostic Test Methods, or sterile tubes containing EDTA as the anticoagulant. Quantification of HCV RNA is dependent on the concentration of viral particles present in the specimen and may be influenced by collection techniques, patient-specific factors, and the stage of infection. Additionally, mutations within highly conserved regions of the viral genome may result in under-quantification or failure to detect the presence of HCV RNA.
Specimen Handling Instructions:
SPECIMEN HANDLING & STORAGE:
Whole blood collected in Serum Separation Tubes (SST) and/or BD Vacutainer® Plasma Preparation Tubes (PPT) for Molecular Diagnostic Test Methods may be stored and/or transported for up to 24 hours at 2°C - 25°C prior to plasma/serum preparation. Centrifugation should be performed according to manufacturer instructions. Following preparation, isolated plasma or serum specimens stored in secondary tubes remain stable for a duration of up to 6 days when refrigerated at 2°C to 8°C, or may be maintained for up to 12 weeks when kept at temperatures less than or equal to -18°C. Collect enough whole blood to yield at least 500 µL of plasma or serum (minimum total sample: 650 µL).
Test Information:
Components:
| Component Name | CPT | Loinc |
| HCV PCR Viral Log | 38180-6 | HCV Quant | 11011-4 |