Sal Test Code | Name | Alternate Names | Search | |
---|---|---|---|---|
8943 | 14.3.3 ETA, Rheum. Arthritis | https://www.shermanabrams.com/?p=91422 | 14.3.3n Protein ETA | 8943 14.3.3 ETA, Rheum. Arthritis 14.3.3n Protein ETA |
3429 | 17-Ketosteroids, 24 Hour Urine | https://www.shermanabrams.com/?p=91424 | 17 KETO | 3429 17-Ketosteroids, 24 Hour Urine 17 KETO |
90530 | 2-Hydroxymidazolam | https://www.shermanabrams.com/?p=91426 | Udt 2 Hyd | 90530 2-Hydroxymidazolam Udt 2 Hyd |
90249 | 30039 - ALPHA-1,3-GALACTOSE IgE | https://www.shermanabrams.com/?p=91427 | ALPHA_GAL IgE_SR | 90249 30039 - ALPHA-1,3-GALACTOSE IgE ALPHA_GAL IgE_SR |
1730 | 5-Hydroxyindoleacetic Acid, 24 Hr Urine | https://www.shermanabrams.com/?p=91430 | Serotonin_24 hr_U | 1730 5-Hydroxyindoleacetic Acid, 24 Hr Urine Serotonin_24 hr_U |
90661 | 6-Acetylmorphine | https://www.shermanabrams.com/?p=91431 | 6-Actlm_Scrn | 90661 6-Acetylmorphine 6-Actlm_Scrn |
90535 | 6mam (Heroin Metabolites) | https://www.shermanabrams.com/?p=91434 | Udt 6 Mam | 90535 6mam (Heroin Metabolites) Udt 6 Mam |
90684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91435 | 6-MAM_U | 90684 6-MAM (Heroin) 6-MAM_U |
91684 | 6-MAM (Heroin) | https://www.shermanabrams.com/?p=91436 | 6-MAM_S | 91684 6-MAM (Heroin) 6-MAM_S |
90708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91437 | 7-Amino_U | 90708 7-AminoClonazepam 7-Amino_U |
91708 | 7-AminoClonazepam | https://www.shermanabrams.com/?p=91438 | 7-Amino_S | 91708 7-AminoClonazepam 7-Amino_S |
90528 | 7-Aminoclonazepam | https://www.shermanabrams.com/?p=91439 | Udt 7 Amin | 90528 7-Aminoclonazepam Udt 7 Amin |
90759 | 7-Hydroxymitragynine | https://www.shermanabrams.com/?p=91440 | 7-Hdrxymt_U | 90759 7-Hydroxymitragynine 7-Hdrxymt_U |
1111 | Abscess/Discharge Culture | https://www.shermanabrams.com/?p=91447 | Ab/Dis Cul | 1111 Abscess/Discharge Culture Ab/Dis Cul |
90536 | Acetyl Fentanyl | https://www.shermanabrams.com/?p=91451 | Udt Acetyl | 90536 Acetyl Fentanyl Udt Acetyl |
100039 | Acetylcholine Rec Binding Ab, Serum | https://www.shermanabrams.com/?p=91452 | Achr Bi Ab | 100039 Acetylcholine Rec Binding Ab, Serum Achr Bi Ab |
4503 | Acetylcholine Receptor Blocking Ab | https://www.shermanabrams.com/?p=91453 | Acety Rece | 4503 Acetylcholine Receptor Blocking Ab Acety Rece |
100036 | Acetylcholine Receptor Modulating Antibodies | https://www.shermanabrams.com/?p=91454 | Achr M Ab | 100036 Acetylcholine Receptor Modulating Antibodies Achr M Ab |
451 | ACTH Stimulation Panel For Adrenal Insufficiency | https://www.shermanabrams.com/?p=91458 | Acths | 451 ACTH Stimulation Panel For Adrenal Insufficiency Acths |
10051 | Activated Protein C Resistance | https://www.shermanabrams.com/?p=91461 | Actprocres | 10051 Activated Protein C Resistance Actprocres |
316 | Alanine Aminotransferase (ALT) | https://www.shermanabrams.com/?p=91473 | ALT (SGPT) | 316 Alanine Aminotransferase (ALT) ALT (SGPT) |
312 | Albumin | https://www.shermanabrams.com/?p=91474 | ALB | 312 Albumin ALB |
362 | Albumin | https://www.shermanabrams.com/?p=91475 | ALB | 362 Albumin ALB |
90160 | Albumin Creatinine Ratio Urine | https://www.shermanabrams.com/?p=91476 | Ua A/C Rat | 90160 Albumin Creatinine Ratio Urine Ua A/C Rat |
324 | Albumin Post | https://www.shermanabrams.com/?p=91477 | ALB POST | 324 Albumin Post ALB POST |
Respiratory Pathogen Panel
Alternate Name: RPP ABC Panel
| RVP, RPP
SAL Code:
60121
Loinc:
78922-2
Turn Around Time:
1-2 Days
Setup:
Daily
Department:
Respiratory Pathogens
Performing Laboratory:
Sherman Abrams Laboratory
Methodology:
Polymerase Chain Reaction (RT-PCR)
Specimen Requirements:
Primary Tube:
VTM
Primary Substance:
BioMat
Temperature
Period
Stable Ambient:
8 Hours
Stable Fridge:
7 Days
Stable Frozen:
90 Days
Rejection Criteria:
Improper labeling, expired collection devices, leaking containers, obvious PCR inhibitors, improper collection or shipment or storage of sample, any collection devices besides the approved transport media listed above.
Clinical Info:
This test provides simultaneous qualitative detection and identification of multiple respiratory viral and bacterial nucleic acids in nasopharyngeal swabs obtained from individuals suspected of respiratory tract infections.
Note: smaller targeted panels for Influenza, RSV and SARS-CoV-2 (see test numbers 2016, 2424) are also offered as needed.
Sample Collection:
Collect NP swab per standard techniques and immediately place swab in 1-3 mL of viral transport media.
Test Limitations:
The performance of this test has not been established for patients without signs and symptoms of respiratory infection. Results must be interpreted in the context of the patient’s clinical history, epidemiological data, and other available diagnostic information. Viral and bacterial nucleic acids may persist in vivo regardless of organism viability; thus, detection does not necessarily indicate active infection or causative relevance to clinical symptoms. Accurate detection depends on proper specimen collection, handling, transport, storage, and processing—any deviation can result in incorrect results. There is a risk of false positives due to non-specific amplification or cross-reactivity, including with organisms not evaluated or emerging variants. Likewise, false negatives may occur due to sequence variation, inhibitors, technical error, sample mix-up, antimicrobial therapy, or pathogen levels below the test’s limit of detection. Negative results do not rule out infection and should not be the sole basis for diagnosis or treatment decisions. In the setting of respiratory illness, a negative result may reflect infection by pathogens not included in the panel or lower respiratory tract infections not detected by nasopharyngeal swab.
Specimen Handling Instructions:
According to the package insert, samples should be tested as soon as possible. Nasopharyngeal (NP) swabs in viral transport media are stable for up to 8 hours at room temperature, 7 days when refrigerated (2°C to 8°C), and up to 90 days when frozen at -60°C or below.
Test Information:
Components:
Component Name | CPT | Loinc |
Adenovirus | 76070-2 | Bordetella pertussis | 41875-6 | Chlamydia pneumoniae | 92577-6 | Human Metapneumovirus | 80587-9 | Influenza A | 105075-6 | Influenza B | 80591-1 | Mycoplasma pneumoniae | 29257-3 | Parainfluenza Virus 1 | 91802-9 | Parainfluenza Virus 2 | 91801-1 | Parainfluenza Virus 3 | 91800-3 | Parainfluenza Virus 4 | 92137-9 | Respiratory Syncytial Virus | 106779-2 | Rhinovirus/Enterovirus | 92807-7 | SARS-CoV-2 | 94500-6 | Seasonal Coronavirus | 92879-6 |